Peak Magnifier Loupe
ชุดเลนส์ขยาย พร้อมขาตั้ง ชุดไฟส่องสว่าง กล้องส่องขยาย เลนส์ขยาย ยี่ห้อ PEAK
our extensive range of magnifiers and microscopes for a variety of applications. Offering a complete range, from a simple inspection magnifier made of plastic, with or without lighting systems and high quality measuring magnifiers with focusing function and microscopes with a power of up to 300x. Special microscopes with non-reversed image, stereoscopic magnifiers, transparency magnifiers, microfiche magnifiers, headset magnifiers and pen-type microscopes round out the assortment. Interchangeable objective lenses for the microscopes and scales for the measuring magnifiers are available as accessories.
Table of description
Order No. | Application/Type | Magnification | Scale | Measuring length | Field of view | Lens | Focus |
1006-SA0 | Thread counter See 2003 | 6 x | 1.0 mm | 25×25 mm | 25×25 mm | Glass | No |
1006-SA3 | Thread counter See 2003 | 6 x | 1.0 mm | 25×25 mm | 25×25 mm | Glass | No |
1006-WZ3 | Thread counter See 2003 | 6 x | 1.0 mm | 25×25 mm | 25×25 mm | Glass | No |
1209-SA0 | Thread counter See 2003 | 9x | 1.0 mm | 10×10 mm | 10×10 mm | Glass | No |
1209-SA3 | Thread counter See 2003 | 9 x | 1.0 mm | 10×10 mm | 10×10 mm | Glass | No |
1209-WZ3 | Thread counter See 2003 | 9 x | 1.0 mm | 10×10 mm | 10×10 mm | Glass | No |
1504-WA3 | Thread counter See 2003 | 4 x | 1.0 mm | 40×40 mm | 40×40 mm | Glass | No |
1960 | Simple magnifier | 5 x | No | – | 35 mm | Plastic | No |
1961 | Simple magnifier | 10 x | No | – | 28 mm | Plastic | No |
1962 | Simple magnifier | 15 x | No | – | 15 mm | Plastic | No |
1964 | Simple magnifier | 22 x | No | – | 10 mm | Plastic | No |
1966 | same as 1961 with light | 10 x | No | – | 28 mm | Plastic | No |
1967-C | Color-tone viewer, filter | – | No | – | – | Glass | No |
1967-M | Mono-tone viewer, filter | – | No | – | – | Glass | No |
1972-50 | Glass scale, with magnifier | 15 x | 0.1 mm | 50 mm | 15 mm | Plastic | No |
1972-100 | Glass scale, with magnifier | 15 x | 0.1 mm | 100 mm | 15 mm | Plastic | No |
1972-200 | Glass scale, with magnifier | 15 x | 0.1 mm | 200 mm | 15 mm | Plastic | No |
1972-300 | Glass scale, with magnifier | 15 x | 0.1 mm | 300 mm | 15 mm | Plastic | No |
1972-300-S | Glass scale, with magnifier | 10 x | 0.1 mm | 300 mm | 30 mm | Glass | Yes |
1972-500-S | Glass scale, with magnifier 1983 | 10 x | 0.1 mm | 500 mm | 30 mm | Glass | Yes |
1972-700-S | Glass scale, with magnifier 1983 | 10 x | 0.1 mm | 700 mm | 30 mm | Glass | Yes |
1972-1000-S | Glass scale, with magnifier 1983 | 10 x | 0.1 mm | 1000 mm | 30 mm | Glass | Yes |
1975 1975-R 1975GRW |
Measuring magnifier Reticle Black copy Threaded Ring for Reticle |
7 x | 0.1 mm | 20 mm | 26 mm | Glass | Yes |
1976RS | Measuring magnifier with 5 scales | 7 x | 0.1 mm | 20 mm | 26 mm | Glass | Yes |
1977-A | Illuminated magnifier with base plate | 3 x | No | – | 130 mm | Glass | No |
1977-B | As above, with light box | 3 x | No | – | 130 mm | Glass | No |
1977-C | As above, with mobile neck | 3 x | No | – | 130 mm | Glass | No |
1977-D | As above, for bolt mounting | 3 x | No | – | 130 mm | Glass | No |
1977-E | As above, as hand-held magnifier | 3 x | No | – | 130 mm | Glass | No |
1980 | Auxiliary lens for 1977 | 2 x | No | – | 60 mm | Glass | No |
1983 1983-R |
Measuring magnifier Reticle #2 |
10 x | 0.1 mm | 30 mm | 32 mm | Glass | Yes |
1983-14Black | Measuring magnifier | 10 x | 0.1mm | 30 mm | 32 mm | Glass | Yes |
1983-14White | Measuring magnifier | 10 x | 0.1 mm | 30 mm | 32 mm | Glass | Yes |
1983-14Black | Reticle Black copy | 10 x | 0.1mm | 30 mm | 32 mm | Glass | Yes |
1983-14RWhite | White reticle | 10 x | 0.1 mm | 30 mm | 32 mm | Glass | Yes |
1985-7 | Steinheil system magnifier | 7 x | No | Aperture angle | 16 mm | Glass | No |
1985-10 | Steinheil system magnifier | 10 x | No | Aperture angle | 15 mm | Glass | No |
1985-14 | Steinheil system magnifier | 14 x | No | Aperture angle | 12 mm | Glass | No |
1985-20 | Steinheil system magnifier | 20 x | No | Aperture angle | 7 mm | Glass | No |
1986 | Magnetic magnifier | 5 x | No | Aperture angle | 20 mm | Plastic | No |
1987 | Hand-held magnifier with light | 4 x | No | – | 40 x 40 | Plastic | No |
1989 | Hand-held magnifier, round | 2.5 x | No | – | 75 mm | Glass | No |
1990-4 1990-4R |
Transparency magnifier, color-corrected Reticle |
4 x | 0.1 mm | 60 mm | 60 mm | Glass | Yes |
1990-7 1990-7R |
Transparency magnifier, color-corrected Reticle |
7 x | 0.1 mm | 40 mm | 40 mm | Glass | Yes |
1993 | Magnifier with suction base (1961) | 10 x | No | – | 28 mm | Plastic | No |
1994-2 | Stereo magnifier | 2 x | No | – | – | Glass | No |
1994-4 | Stereo magnifier | 4 x | No | – | – | Glass | No |
1996 | Simple magnifier | 30 x | No | Aperture angle | 7 mm | Plastic | No |
1996-L | Simple magnifier with light | 30 x | No | Aperture angle | 7 mm | Plastic | No |
1997 | Handheld magnifier, round | 3 x | No | – | 50 mm | Glass | No |
1998 | Measuring magnifier with light (1975) | 7 x | 0.1 mm | 20 mm | 26 mm | Glass | Yes |
1999 1999-R |
Fitted magnifier, telecentric Reticle |
7 x | 0.1 mm | 20 mm | 24 mm | Glass | Yes |
2000 | Grain focuser | 10 x | No | Angle | 30° | Glass | Yes |
2001-15 | Pen-type microscope | 15 x | No | – | 5.40 mm | Glass | No |
2001-25 | Pen-type microscope | 25 x | No | – | 3.3 mm | Glass | No |
2001-50 | Pen-type microscope | 50 x | No | – | 2.0 mm | Glass | No |
2001-75 | Pen-type microscope | 75 x | No | – | 1.1 mm | Glass | No |
2001-100 | Pen-type microscope | 100 x | No | – | 0.85 mm | Glass | No |
2003- | Thread counter 1209SAO Thread counter 34079SAO Thread counter 10069SAO |
9X 7X 6X |
Base 1/2″ x 1/2″ Base 3/4″ x 3/4″ Base 1.0″ x 1.0″ |
||||
2003 | Thread counter 1209SA3 Thread counter 3407SA3 Thread counter 1006SA3 |
9X 7X 6X |
Base 1/2″ x 1/2″ Base 3/4″ x 3/4″ Base 1.0″ x 1.0″ |
||||
2003 | Thread counter 1209WZ3 Thread counter 3408WZ3 Thread counter 1006WZ3 Thread counter 1504WA3 Thread counter 2003WA3 |
9X 8X 6X 4X 3X |
1.0 mm | Base 1/2″ x 1/2″ Base 3/4″ x 3/4″ Base 1.0″ x 1.0″ Base 11/2″ x 11/2″ Base 2.0″ x 2.0″ |
|||
2004 | Measuring magnifier with 5 scales | 10 x | 0.1 mm | 30 mm | 32 mm | Glass | No |
2008-25 2008.25R |
Measuring microscope Reticle |
25 x | 0.05 mm | 3 mm | 3.3 mm | Glass | Yes |
2008-50 2008-50R |
Measuring microscope Reticle |
50 x | 0.02 mm | 1.6 mm | 2 mm | Glass | Yes |
2008-75 2008-75R |
Measuring microscope Reticle |
75 x | 0.01 mm | 1 mm | 1.1 mm | Glass | Yes |
2008-100 2008-100R |
Measuring microscope Reticle |
100 x | 0.005 mm | 0.8 mm | 0.84 mm | Glass | Yes |
2008-L.H 2008-Base 2008-Eye Cap 2008-Case |
Illumination for 2008 Base for 2008 Eye Cap Case |
||||||
2009-20 | Measuring microscope with light | 20 x | 0.05 mm | 6 mm | 7.2 mm | Glass | Yes |
2009-40 | Measuring microscope with light | 40 x | 0.02 mm | 3.4 mm | 4.3 mm | Glass | Yes |
2009-60 | Measuring microscope with light | 60 x | 0.02 mm | 1.6 mm | 2.2 mm | Glass | Yes |
2009-100 | Measuring microscope with light | 100 x | 0.01 mm | 1.2 mm | 1.8 mm | Glass | Yes |
2010 | Brinell hardness meter | 20 x | 0.05 mm | 6.0 mm | 7.2 mm | Glass | Yes |
2015 2015R |
Measuring magnifier Reticle |
7 x | 0.1 mm | 20 mm | 25 mm | Glass | Yes |
2016 2016R |
Measuring magnifier Reticle |
15 x | 0.1 mm | 14 mm | 20 mm | Glass | Yes |
2016-L | Measuring magnifier with light | 15 x | 0.1 mm | 14 mm | 20 mm | Glass | Yes |
2017-6 | Tie-clip magnifier | 6 x | No | – | 15 mm | Glass | No |
2017-8 | Tie-clip magnifier | 8 x | No | – | 15 mm | Glass | No |
2018 | Transparency magnifier for 24 x 36 mm | 8 x | 1 mm | 30 mm | 24×30 mm | Glass | Yes |
2018-P.H. | Holder and punch for 2018 | ||||||
2018-SET | Transparency magnifier with light box | 8 x | 1 mm | 30 mm | 24×30 mm | Glass | Yes |
2019 | Folding magnifier, plastic | 15 x | No | – | 19 mm | Glass | Yes |
2020 | Grain focuser | 10 x | No | Winkel | 20° | Glass | Yes |
2021-15 | Laterally rotatable magnifier | 15 x | No | – | 19 mm | Glass | Yes |
2021-22 | Laterally rotatable magnifier | 22 x | No | – | 11 mm | Glass | Yes |
2022-35 | Aplanatic handheld magnifier | 4 x | No | – | 35 mm | Glass | No |
2022-55 | Aplanatic handheld magnifier | 3 x | No | – | 55 mm | Glass | No |
2022-75 | Aplanatic handheld magnifier | 1.3 x | No | – | 75 mm | Glass | No |
2023 | Simple magnifier with light | 15 x | No | – | 19 mm | Plastic | No |
2026-8 | For microfiche, transparencies, etc. | 8 x | No | – | 24×36 mm | Glass | Yes |
2026-15 | Microfiche magnifier | 15 x | No | – | 19 mm | Glass | Yes |
2026-20 | Microfiche magnifier | 20 x | No | – | 11 mm | Glass | Yes |
2027 | 8×20 monocle/fitted magnifier | 20 x | No | – | 20 mm | Glass | Yes |
2028 | Measuring magnifier with light | 10 x | 0.1 mm | 30 mm | 32 mm | Glass | Yes |
2030 | Grain focuser | 10 x | No | Winkel | 10° | Glass | Yes |
2032 | Simple magnifier | 10 x | No | – | 30 mm | Plastic | No |
2033-90 | Retouching magnifier | 2 x | No | – | 90 mm | Glass | No |
2033-100 | Retouching magnifier | 2 x | No | – | 100 mm | Glass | No |
2033-115 | Retouching magnifier | 2 x | No | – | 115 mm | Glass | No |
2034-20 2034-Base |
Measuring microscope with ligh Plastic Base for 2034 |
20 x | 0.1 mm | 6.0 mm | 7.2 mm | Glass | Yes |
2034-40 | Measuring microscope with light | 40 x | 0.05 mm | 3.0 mm | 3.6 mm | Glass | Yes |
2034-60 | Measuring microscope with light | 60 x | 0.02 mm | 2.0 mm | 2.4 mm | Glass | Yes |
2034-100 | Measuring microscope with light | 100 x | 0.01 mm | 1.2 mm | 1.45 mm | Glass | Yes |
2034-150 | Measuring microscope with light | 150 x | 0.005 mm | 0.9 mm | 0.96 mm | Glass | Yes |
2034-200 | Measuring microscope with light | 200 x | 0.002 mm | 0.6 mm | 0.72 mm | Glass | Yes |
2034-300 | Measuring microscope with light | 300 x | 0.001 mm | 0.2 mm | 0.48 mm | Glass | Yes |
2034-MKH | Stand for microscopes 2034 | ||||||
2035-I | Headset magnifier, 2 magnifications | No | – | – | – | Plastic | No |
2035-II | Headset magnifier, 4 magnifications | No | – | – | – | Plastic | No |
2036-25 | Pen-type microscope | 25 x | 0.05 mm | 3.0 mm | 3.3 mm | Glass | No |
2036-50 | Pen-type microscope | 50 x | 0.02 mm | 1.6 mm | 2.0 mm | Glass | No |
2037 2037R |
Measuring magnifier Reticle |
30 x | 0.05 mm | 5.0 mm | 7.0 mm | Glass | Yes |
2037-L | Measuring magnifier with light | 30 x | 0.05 mm | 5.0 mm | 7.0 mm | Glass | Yes |
2038 | Transparency magnifier, reflected and transmitted light | 4 x | No | – | 40×40 mm | Glass | Yes |
2039 2039-BINO |
Stereo Viewer | 1.8 x | No | Line Spacing 260mm |
260×200 mm | Glass | Yes |
2039-T 2039-BINO |
Binocular for 2039 | 7.2 x | No | – | 210×150 mm | Glass | Yes |
2041 | Multipurpose magnifier, rectangular | 2 x | No | – | 100×80 mm | Glass | No |
2044 | Zoom magnifier, 8 – 16x | 8-16 x | 0.1 mm | 25 mm | 10-20 mm | Glass | Yes |
2044-L.H. | Light Holder for Illumination for 2044 & 1983 | – | – | – | – | – | – |
2046 | Illumination for 2026 & 2018 | – | – | – | – | – | – |
2047 | Pendant magnifier | 3 x | No | – | 28 mm | Glass | No |
2048-A13D | Watchmaker’s magnifier, aluminum | 3.3 x | No | – | 13 mm | Glass | No |
2048-A16D | Watchmaker’s magnifier, aluminum | 4 x | No | – | 16 mm | Glass | No |
2048-A20D | Watchmaker’s magnifier, aluminum | 5 x | No | – | 20 mm | Glass | No |
2048-A26D | Watchmaker’s magnifier, aluminum | 6.7 x | No | – | 26 mm | Glass | No |
2048-AW | Watchmaker’s magnifier, aluminum | 10 x | No | – | 38 mm | Glass | No |
2048-V13D | Watchmaker’s magnifier, vinyl | 3.3 x | No | – | 13 mm | Glass | No |
2048-V16D | Watchmaker’s magnifier, vinyl | 4 x | No | – | 16 mm | Glass | No |
2048-V20D | Watchmaker’s magnifier, vinyl | 5 x | No | – | 20 mm | Glass | No |
2048-V26D | Watchmaker’s magnifier, vinyl | 6.7 x | No | – | 26 mm | Glass | No |
2049 | With iris diaphragm, blue filter | 10 x | 0.1 mm | 28 mm | 20 mm | Glass | Yes |
2050-25 | Pen-type microscope, non-reversed | 25 x | 0.05 mm | 3.5 mm | 3.0 mm | Glass | Yes |
2050-50 | Pen-type microscope, non-reversed | 50 x | 0.02 mm | 1.7 mm | 1.6 mm | Glass | Yes |
2050-75 | Pen-type microscope, non-reversed | 75 x | 0.01 mm | 1.1 mm | 1.0 mm | Glass | Yes |
2050-100 | Pen-type microscope, non-reversed | 100 x | 0.005mm | 0.86 mm | 0.8 mm | Glass | Yes |
2051-30 | Pen-type microscope, like 2001 | 30 x | No | – | 5.8 mm | Glass | No |
2051-60 | Pen-type microscope, like 2001 | 60 x | No | – | 3.5 mm | Glass | No |
2052 | Special stand magnifier, aplanatic | 3 x | 0.1 mm | 60 mm | 70 mm | Glass | No |
2053 | Desktop magnifier | 2 x | No | – | 103x139mm | Glass | No |
2054-20 | Measuring microscope with light | 20 x | 0.1 mm | 6.0 mm | 7.2 mm | Glass | Yes |
2054-40 | Measuring microscope with light | 40 x | 0.5 mm | 3.0 mm | 3.6 mm | Glass | Yes |
2054-60 | Measuring microscope with light | 60 x | 0.02 mm | 2.0 mm | 2.4 mm | Glass | Yes |
2054-100 | Measuring microscope with light | 100 x | 0.01 mm | 1.2 mm | 1.45 mm | Glass | Yes |
2054-150 | Measuring microscope with light | 150 x | 0.005 mm | 0.9 mm | 0.96 mm | Glass | Yes |
2054-200 | Measuring microscope with light | 200 x | 0.002 mm | 0.6 mm | 0.72 mm | Glass | Yes |
2054-300 | Measuring microscope with light | 300 x | 0.001 mm | 0.2 mm | 0.48 mm | Glass | Yes |
2054-20-EIM | Non-reversed image | 20 x | 0.1 mm | 6.0 mm | 7.2 mm | Glass | Yes |
2054-40-EIM | Non-reversed image | 40 x | 0.5 mm | 3.0 mm | 3.6 mm | Glass | Yes |
2054-60-EIM | Non-reversed image | 60 x | 0.02 mm | 2.0 mm | 2.4 mm | Glass | Yes |
2054-100-EIM | Non-reversed image | 100 x | 0.01 mm | 1.2 mm | 1.45 mm | Glass | Yes |
2054-40-CIL | Magnifying glass with coaxial illumination | 40 x | 0,05 mm | 3,0 mm | 3,6 mm | Glass | Yes |
2054-60-CIL | Magnifying glass with coaxial illumination | 60 x | 0,02 mm | 2,0 mm | 2,4 mm | Glass | Yes |
2054-100-CIL | Magnifying glass with coaxial illumination | 100 x | 0,01 mm | 1,2 mm | 1,45 mm | Glass | Yes |
2054-150-CIL | Magnifying glass with coaxial illumination | 150 x | 0,005 mm | 0,9 mm | 0,96 mm | Glass | Yes |
2054-200-CIL | Magnifying glass with coaxial illumination | 200 x | 0,002 mm | 0,6 mm | 0,72 mm | Glass | Yes |
2054-300-CIL | Magnifying glass with coaxial illumination | 300 x | 0,001 mm | 0,2 mm | 0,48 mm | Glass | Yes |
2055 | Measuring magnifier | 20 x | 0,1 mm | 8 mm | 12 mm | Glass | Yes |
2055-L 2055R |
Measuring magnifier with light Reticle |
20 x | 0,1 mm | 8 mm | 12 mm | Glass | Yes |
2056-25 | Pen-type microscope, non-reversed | 25 x | No | – | 3,0 mm | Glass | Yes |
2056-50 | Pen-type microscope, non-reversed | 50 x | No | – | 1,6 mm | Glass | Yes |
3407-SA0 | Thread counter See 2003 | 7 x | 1.0 mm | 15×15 mm | 15×15 mm | Glass | No |
3407-SA3 | Thread counter See 2003 | 7 x | 1.0 mm | 15×15 mm | 15×15 mm | Glass | No |
3408-WZ3 | Thread counter See 2003 | 8 x | 1.0 mm | 15×15 mm | 15×15 mm | Glass | No |
5100 | Distance microscopes | 8-27 x | – | – | 5.5-19 mm | Glass | Yes |
For more infomation please contact : info@kurokicorp.com