กล้อง CCD สำหรับกล้องจุลทรรศน์ ยี่ห้อ คุโรกิ
CCD Camera for Microscope กล้อง CCD สำหรับกล้องจุลทรรศน์
Microscope Camera KDM Series
Type A | Which is used in the eyepiece tube | ![]() |
Type C | Which is used with C-mount on the trinocular tube | ![]() |
CMOS Series—KDM Camera
Model | KDM-130 | KDM-310 | KDM-510 | KDM-800 | KDM-900 |
Sensor Size | 1/2″ | 1/2″ | 1/2.2″ | 1/2.5″ | 1/2.3″ |
Pixel Size | 8μm×8μm | 3.2μm×3.2μm | 2.2μm×2.2μm | 1.75μm×1.75μm | 1.75μm×1.75μm |
Sensitivity (v/ lux-sec @550nm) | 1.8 | 1.5 | 1.2 | 1.3 | 1.4 |
Max Resolution (Hardware) | 1280×1024 1.3M pixels | 2048×1536 3M pixels | 2592×1944 5M pixels | 3264×2448 8M pixels | 3488×2616 9M pixels |
Full Res. Frame Rate (Depend on the PC) | 20frames/sec@ 1280×1024 | <11frames/sec@ 2048×1536 | <7 frames/sec@ 2592×1944 | <1 frames/sec@ 3264×2448 | <1 frames/sec@ 3488×2616 |
High-Speed Preview | N/A | N/A | N/A | YES | YES |
Video Mode | 1280×1024 640×480 320×240 | 2048×1536 1024×768 640×480 512×384 | 2592×1944 1280×960 800×600 640×480 | 3264×2448 1600×1200 1280×1024 640×480 | 3488×2616 1600×1200 1280×1024 640×480 |
Dynamic Range | 65dB | 75dB | 68dB | 75dB | 75dB |
Wave Length(nm) | 400-650nm (IR-Cut added) | ||||
Exposure | ERS (Electronic Rolling Snap) | ||||
White Balance | Automatic / Advanced Manual | ||||
Auto-exposure | Automatic / Advanced Manual | ||||
Image Output | USB2.0, 480Mb/s | ||||
Power Supply | USB2.0 DC 5V / 1.5 A | ||||
Programmable Control | Image size, exposure time, brightness, gain, Gamma Correction, color, contrast, Saturation | ||||
Working Temperature | -30°C ~ 70°C | ||||
USB Cable | USB cable, length 2.5m | ||||
Accessories Included | 2 adaptors (Ф23.2 to Ф30, Ф23.2 to Ф30.50, one each) TS-M1 stage micrometer available for option at extra cost | ||||
Output data | RGB24, Direct Show and Twain interface | ||||
Software | Driver: support Direct Show and Twain Image software: MiniSee Advanced Image-processing software: ScopePhoto available for option at extra cost | ||||
Operating System | Windows 2000 / Me / XP(SP2/SP3) / 2003 / Vista / 2008 32Bit system |
*Standard image Condition
Use a pattern box (luminance: 706cd/m2, color temperature of 3200K halogen source) as a subject. (Pattern for evaluation is not applicable.) Use a testing standard lens with CM500S (t = 1.0mm) as an IR cut filter and image at F5.6. The luminous intensity to the sensor receiving surface at this point is defined as the standard sensitivity testing luminous intensity.
For more information, please contact info@kurokicorp.com