Attonic Push-Pull Gauge

เครื่องวัดแรงดึง แรงกด ยี่ห้อ Attonic

attonic

Digital Force Gauge ARF Series

 

attonic-arf-series

 

Model Greates measured value Minimum scale value
ARF-02 0-2.000N/ 0-200.0gf/ 0-0.440lbf 0.001N/ 0.1gf/ 0.001lbf
ARF-05 0-5.000N/ 0-500.0gf/ 0-1.100lbf 0.001N/ 0.1gf/ 0.001lbf
ARF-1 0-9.999N/ 0-999.9gf/ 0-2.200lbf 0.001N/ 0.1gf/ 0.001lbf
ARF-2 0-20.00N/ 0-2000gf/ 0-4.400lbf 0.01N/ 1gf/ 0.001lbf
ARF-5 0-50.00N/ 0-5000gf/ 0-11.00lbf 0.01N/ 1gf/ 0.01lbf
ARF-10 0-99.99N/ 0-9999gf/ 0-22.00lbf 0.01N/ 1gf/ 0.01lbf
ARF-20 0-200.0N/ 0-20.00kgf/ 0-44.00lbf 0.1N/ 0.01kgf/ 0.01lbf
ARF-50 0-500.0N/ 0-50.00kgf/ 0-110.0lbf 0.1N/ 0.01kgf/ 0.1lbf

 


Push Pull Gauge AP Series

 

attonic-ap-series

 

Model Greates measured value Minimum scale value Accuracy Stroke Weight
AP-1 1Kg/ 10N 50g/ 0.05N ±0.2% of full-scale 10mm About 650g
AP-2 2Kg/ 20N 10g/ 0.1N
AP-3 3Kg/ 30N 10g/ 0.1N
AP-5 5Kg/ 50N 20g/ 0.2N
AP-10 10Kg/ 100N 50g/ 0.5N
AP-20 20Kg/ 200N 100g/ 1N
AP-30 30Kg/ 300N 100g/ 1N
AP-50 50Kg/ 500N 200g/ 2N

 


Push Pull Gauge MP Series

 

attonic-mp-series

 

Model Greates measured value Minimum scale value Accuracy Stroke Weight
MP-1 1Kg/ 10N 50g/ 0.05N ±0.2% of full-scale 10mm About 750g
MP-2 2Kg/ 20N 10g/ 0.1N
MP-3 3Kg/ 30N 10g/ 0.1N
MP-5 5Kg/ 50N 20g/ 0.2N
MP-10 10Kg/ 100N 50g/ 0.5N
MP-20 20Kg/ 200N 100g/ 1N
MP-30 30Kg/ 300N 100g/ 1N
MP-50 50Kg/ 500N 200g/ 2N

For more information please contact :  info@kurokicorp.com