กล้องจุลทรรศน์แบบตาเดียว ยี่ห้อ คุโรกิ

KDT-100 Monocular Industrial Microscope with LCD screen

Designed for using with CCD or digital camera to present images on the LCD screen which can be moved to any direction, KDT-100 is with high resolution and contrast systems with a zoom ratio of 6:1. It is an ideal model for manufacturing as well as education applications.
Specification | KDT-100 | |||
Microscope Body and CCD Technical Data | ||||
1 | Zoom ratio objective: 1:6 | ● | ||
2 | Objective zoom range: 0.7X~4.5X | ● | ||
3 | Working distance: 95mm | ● | ||
4 | Focus range: 60mm | ● | ||
5 | C-CCD adapter from pickup device: 17.53mm | ● | ||
6 | Use 1/3″, 1/2″, 2/3″ CCD camera | ● | ||
7 | Use 1/3″ CCD camera, visual field range: 8.57~1.33mm | ● | ||
8 | Total magnification = Objective magnification * Digital magnification Diameter of visual field = Diagonal size of CCD camera pickup device/Objective magnification Diagonal size of CCD camera pickup device: 1/3 “: 6mm, 1/2 “: 8mm, 2/3 “: 11 mm 14″ monitor digital magnification with 1/3″CCD: 1/3″CCD 14×25.4 / 6 = 59.3X Total magnification: (0.7X~4.5X)×59.3=41.5X~266.9X | ● | ||
The accessories are as the following table | ||||
Objective | 1X | ● | ||
0.25X, 0.5X, 0.75X, 1.5X, 2X | ○ | |||
CCD Adapter | 1X | ● | ||
0.5X,0.67X, 2X, 5X | ○ | |||
LCD Technical Data | ||||
Screen Size | 7″ Screen (16:9) | ● | ||
Resolution | Above 480 line | ● | ||
Current | 300-500ma | ● | ||
Voltage | 12V | ● | ||
KDT100 Visual field as the following:
Objective | Working distance | CCD | 0.5X adapter | 0.67X adapter | 1X adapter | 2X adapter |
0.25X | 0.09X~0.56X | 0.12X~0.75X | 0.18~1.13X | 0.35X~2.25X | ||
302 | 1/3″ | 68.57~10.66 | 51.17~7.96 | 34.28~5.33 | 17.14~2.66 | |
302 | 1/2″ | 45.71~7.11 | 22.85~3.55 | |||
302 | 2/3″ | 62.85~9.77 | 31.42~4.88 | |||
0.5X | 0.18X~1.12X | 0.23X~1.50X | 0.35X~2.25X | 0.7X~4.5X | ||
176 | 1/3″ | 34.28~5.33 | 25.58~3.98 | 17.14~2.66 | 8.57~1.33 | |
176 | 1/2″ | 22.85~3.55 | 11.42~1.77 | |||
176 | 2/3″ | 31.42~4.881 | 15.71~2.44 | |||
0.75X | 0.26X~1.69X | 0.35X~2.26X | 0.53X~3.38X | 1.05X~6.75X | ||
117 | 1/3″ | 22.88~3.55 | 17.06~2.65 | 11.43~1.78 | 5.71~0.89 | |
117 | 1/2″ | 15.24~2.37 | 7.61~1.18 | |||
117 | 2/3″ | 20.95~3.26 | 10.48~1.63 | |||
1X | 0.35X~2.25X | 0.47X~3.00X | 0.7X~4.5X | 1.40X~9.00X | ||
96 | 1/3″ | 17.14~2.66 | 12.79~1.99 | 8.57~1.33 | 4.28~0.66 | |
96 | 1/2″ | 11.42~1.77 | 5.71~0.89 | |||
96 | 2/3″ | 15.71~2.44 | 7.86~1.22 | |||
1.5X | 0.56X~3.38X | 0.82X~4.52X | 1.05X~6.75X | 2.1X~13.5X | ||
50 | 1/3″ | 10.67~1.78 | 7.31~1.33 | 5.71~0.86 | 2.86~0.89 | |
50 | 1/2″ | 7.61~1.18 | 3.81~1.19 | |||
50 | 2/3″ | 10.48~1.63 | 5.24~1.63 | |||
2X | 0.70X~4.50X | 0.94X~6.03X | 1.40X~9.00X | 2.80X~18.00X | ||
35 | 1/3″ | 8.57~1.33 | 6.40~0.99 | 4.28~0.66 | 2.14~0.33 | |
35 | 1/2″ | 5.71~0.89 | 2.86~0.44 | |||
35 | 2/3″ | 7.86~1.22 | 3.93~0.61 | |||
1X is standard specification, others are optional. | ||||||
For more infomation please contact : info@kurokicorp.com